Index of /1.4.1-1.4.2-Feedback 2021-22/Student_Feedback/Term II - Sem II & IV/MBA-Exec_2018 & 2020/2018 Batch

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]EMS003 Creativity and Innovative Thinking (2018).pdf2022-12-20 10:20 278K 
[   ]EMO403 Project Management (2018).pdf2022-12-20 10:20 276K 
[   ]EMN003 Appreciation of Films (2018).pdf2022-12-20 10:20 277K 
[   ]EMC009 Quantitative Methods for decision making (2018).pdf2022-12-20 10:20 277K 
[   ]EMC008 Production & Operations Management (2018).pdf2022-12-20 10:20 277K 
[   ]EMC007 Information Systems & Data Science (2018).pdf2022-12-20 10:20 279K 
[   ]EMC006 Management accounting (2018).pdf2022-12-20 10:20 277K 
[   ]EMC005 Strategic Management (2018).pdf2022-12-20 10:20 276K 
[   ]EMC005 Communication skills (2018).pdf2022-12-20 10:20 277K 
[   ]EMC004 Financial Management (2018).pdf2022-12-20 10:20 277K 
[   ]EMC003 Marketing Management (2018).pdf2022-12-20 10:20 277K 
[   ]EMC002 Human resource management (2018).pdf2022-12-20 10:20 276K 
[   ]EMC001 Management Process and organisational behaviour (2018).pdf2022-12-20 10:20 276K 

Apache/2.4.29 (Ubuntu) Server at iqac.unigoa.ac.in Port 80