Index of /1.4.1-1.4.2-Feedback-2022-23/Student_Feedback/Analysed results/MBA-FS/Sem II & IV

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]MGF-529 Mergers and Acquisitions.pdf2024-04-08 12:05 289K 
[   ]MGF-527 Alternative Investments.pdf2024-04-08 12:05 296K 
[   ]MGF-526 International Financial Markets.pdf2024-04-08 12:05 308K 
[   ]MGF-509 Fixed Income Securities.pdf2024-04-08 12:05 301K 
[   ]MGF-508 Corporate Finance.pdf2024-04-08 12:05 294K 
[   ]MGF-507 Investment Management.pdf2024-04-08 12:05 310K 
[   ]MGF-506 Marketing Management.pdf2024-04-08 12:05 300K 
[   ]MGF-505 Strategic Management.pdf2024-04-08 12:05 302K 

Apache/2.4.29 (Ubuntu) Server at iqac.unigoa.ac.in Port 80